What is ready, and what is waiting
109 drives, 58 comparable. 5 of 8 learned quantities have met their gate. A quantity is promoted when the data meets its gate, not when a figure looks convincing.
| Quantity | Status | Value | On what evidence |
|---|---|---|---|
| Best-ever block times | ready | 2,228 | 2228 of 5136 blocks crossed 3+ times |
| Regeneration limit | ready | 14 | 14 speed bins with 200+ samples |
| Where traffic holds you up | ready | 22 | 22 of 30 hold-ups rest on enough crossings |
| When to leave | ready | 23 | 58 comparable trips across 23 quarter-hour slots |
| External traffic estimate | ready | 3,740 | 3740 poll(s) folded, 380 bucket(s) past the sample gate |
| Charging efficiency Waiting for: 5 charges with both sides measured | no data | — | no charge yet has both sides known |
| How much wind the car meets Waiting for: the residual must improve by at least 2 percent across the scanned range | not yet | 45% | 3799 windows over 58 drives; residual is flat across the scan |
| Drivetrain loss Waiting for: the residual must vary by at least 5 percent across accessory loads from 0 to 2400 W | not yet | 1.117 | trades off against accessory load; report the agreement ratio |
Every kilometre, accounted
The odometer is absolute, so the distance between one log's last reading and the next log's first is exactly what was driven unrecorded. It measures distance and never purpose, so it is never folded into a corridor.
| Where the driving went | km | Drives |
|---|---|---|
| 161 km corridor | 6,776 | 96 |
| Other driving | 82 | 4 |
| 18 km corridor | 18 | 2 |
| Never recorded Measured by the odometer between logs. Distance, never purpose. | 4,443 | 49 gaps |
The roads actually driven
Grouped by the road covered rather than by where a log began, because logging often starts well into a drive. A partial recording contributes its block crossings and nothing else.
| Corridor | Route | Complete | Partial |
|---|---|---|---|
| 161 km corridor | Route A | 7 | 5 |
| 161 km corridor | Route B | 9 | 4 |
| 161 km corridor | Route C | 14 | 3 |
| 161 km corridor | Route D | 1 | 2 |
| 161 km corridor | Route E | 2 | 0 |
| 161 km corridor | Route F | 1 | 0 |
| 161 km corridor | Route G | 1 | 0 |
| 161 km corridor | Route H | 1 | 0 |
| 161 km corridor | Route I | 1 | 0 |
| 161 km corridor | Route J | 1 | 0 |
| 161 km corridor | Route K | 1 | 0 |
| 161 km corridor | Route L | 1 | 0 |
| 161 km corridor | Route M | 1 | 0 |
| 161 km corridor | Route N | 1 | 0 |
| 161 km corridor | Route O | 1 | 0 |
| 161 km corridor | Route P | 4 | 5 |
| 161 km corridor | Route Q | 1 | 1 |
| 161 km corridor | Route R | 1 | 0 |
| 161 km corridor | Route S | 3 | 3 |
| 161 km corridor | Route T | 1 | 1 |
| 161 km corridor | Route U | 1 | 0 |
| 161 km corridor | Route V | 1 | 1 |
| 161 km corridor | Route W | 2 | 0 |
| 161 km corridor | Route X | 2 | 0 |
| 161 km corridor | Route Y | 1 | 0 |
| 161 km corridor | Route Z | 1 | 0 |
| 161 km corridor | Route [ | 1 | 1 |
| 161 km corridor | Route \ | 2 | 0 |
| 161 km corridor | Route ] | 1 | 0 |
| 161 km corridor | Route ^ | 2 | 0 |
| 161 km corridor | Route _ | 1 | 0 |
| 161 km corridor | Route ` | 2 | 0 |
| 18 km corridor | Route A | 1 | 0 |
| 18 km corridor | Route B | 1 | 0 |
Modelled speed, kilometre by kilometre
Bar height is the modelled speed; shade is how it compares with the posted limit. Hatched kilometres have neither a limit in the map data nor a crossing to learn from.
The route, at these settings
Coloured the same as the strip above, and the two stay in sync: click a stretch on either one to inspect it below.
This kilometre
What the model knows about wherever you last clicked.
Click a kilometre on the strip above to inspect it.
What this model rests on
Every figure above is either measured or counted here as not measured. Nothing is interpolated to fill a gap.
To work
Speed-limit zones
From OpenStreetMap along your own route. 57 km carries no posted limit in the map data and is left blank rather than filled in.
| km | Length | Limit |
|---|---|---|
| 0–4 | 4 | 50 |
| 5–9 | 4 | 90 |
| 9–11 | 2 | 50 |
| 11–14 | 3 | 80 |
| 16–34 | 18 | 80 |
| 35–38 | 3 | 80 |
| 38–40 | 2 | 50 |
| 43–46 | 3 | 80 |
| 50–52 | 2 | 80 |
| 53–56 | 3 | 80 |
| 64–73 | 9 | 80 |
| 75–85 | 10 | 110 |
| 85–89 | 4 | 100 |
| 89–94 | 5 | 110 |
| 95–97 | 2 | 110 |
| 98–106 | 8 | 110 |
| 107–112 | 5 | 110 |
| 112–114 | 2 | 100 |
| 118–120 | 2 | 110 |
| 120–123 | 3 | 100 |
| 123–126 | 3 | 110 |
| 126–128 | 2 | 50 |
| 137–142 | 5 | 100 |
Where the drives lose time
Inferred, not measured: crossings slower than the block's own best, and regeneration bursts on level road. A stretch resting on fewer than 3 crossings is marked too thin — one bad commute is not a traffic pattern.
| km | Severity | Brakes | n | Evidence | How |
|---|---|---|---|---|---|
| 2–5 | 1.00 | 3 | 1 | too thin | median crossing 4.61× the best this stretch has managed, with 3 regen bursts on level road — 1 crossing, too few to call it recurring |
| 8–10 | 1.00 | 1 | 1 | too thin | median crossing 3.87× the best this stretch has managed, with 1 regen bursts on level road — 1 crossing, too few to call it recurring |
| 11–20 | 1.00 | 12 | 2 | too thin | median crossing 2.98× the best this stretch has managed, with 12 regen bursts on level road — 2 crossings, too few to call it recurring |
| 21–24 | 0.86 | 4 | 4 | recurring | median crossing 2.13× the best this stretch has managed, with 4 regen bursts on level road — 4 crossings |
| 29–31 | 0.36 | 3 | 4 | recurring | median crossing 1.29× the best this stretch has managed, with 3 regen bursts on level road — 4 crossings |
| 32–36 | 0.49 | 5 | 3 | recurring | median crossing 1.43× the best this stretch has managed, with 5 regen bursts on level road — 3 crossings |
| 37–40 | 1.00 | 4 | 3 | recurring | median crossing 4.63× the best this stretch has managed, with 4 regen bursts on level road — 3 crossings |
| 44–46 | 0.41 | 2 | 9 | recurring | median crossing 1.34× the best this stretch has managed, with 2 regen bursts on level road — 9 crossings |
| 49–51 | 1.00 | 2 | 9 | recurring | median crossing 2.84× the best this stretch has managed, with 2 regen bursts on level road — 9 crossings |
| 52–55 | 1.00 | 4 | 1 | too thin | median crossing 65.43× the best this stretch has managed, with 4 regen bursts on level road — 1 crossing, too few to call it recurring |
| 77–81 | 0.41 | 3 | 27 | recurring | median crossing 1.34× the best this stretch has managed, with 3 regen bursts on level road — 27 crossings |
| 110–120 | 0.55 | 13 | 27 | recurring | median crossing 1.51× the best this stretch has managed, with 13 regen bursts on level road — 27 crossings |
| 121–123 | 0.41 | 3 | 27 | recurring | median crossing 1.34× the best this stretch has managed, with 3 regen bursts on level road — 27 crossings |
| 127–141 | 1.00 | 16 | 11 | recurring | median crossing 3.65× the best this stretch has managed, with 16 regen bursts on level road — 11 crossings |
Departure evidence
Only slots actually driven. Everything between them is interpolation, and the answer there is a guess wearing a number.
| Left at | Crossings | Median min |
|---|---|---|
| 05:30 | 1 | 108 |
| 05:45 | 1 | 100 |
| 06:00 | 1 | 115 |
| 06:15 | 2 | 121 |
| 07:15 | 1 | 100 |
| 07:45 | 5 | 119 |
| 08:00 | 10 | 114 |
| 08:15 | 4 | 101 |
| 08:30 | 1 | 111 |
| 10:15 | 1 | 141 |
To home
Speed-limit zones
From OpenStreetMap along your own route. 33 km carries no posted limit in the map data and is left blank rather than filled in.
| km | Length | Limit |
|---|---|---|
| 0–2 | 2 | 50 |
| 2–6 | 4 | 100 |
| 8–11 | 3 | 50 |
| 12–14 | 2 | 50 |
| 15–17 | 2 | 100 |
| 18–22 | 4 | 100 |
| 23–30 | 7 | 100 |
| 30–34 | 4 | 110 |
| 35–43 | 8 | 110 |
| 44–46 | 2 | 110 |
| 47–52 | 5 | 110 |
| 53–55 | 2 | 110 |
| 56–66 | 10 | 110 |
| 67–69 | 2 | 80 |
| 69–71 | 2 | 50 |
| 71–77 | 6 | 80 |
| 79–81 | 2 | 80 |
| 86–91 | 5 | 80 |
| 95–99 | 4 | 80 |
| 100–103 | 3 | 50 |
| 103–106 | 3 | 80 |
| 107–116 | 9 | 80 |
| 118–131 | 13 | 80 |
| 132–136 | 4 | 90 |
| 137–140 | 3 | 50 |
Where the drives lose time
Inferred, not measured: crossings slower than the block's own best, and regeneration bursts on level road. A stretch resting on fewer than 3 crossings is marked too thin — one bad commute is not a traffic pattern.
| km | Severity | Brakes | n | Evidence | How |
|---|---|---|---|---|---|
| 2–12 | 1.00 | 12 | 1 | too thin | median crossing 10.91× the best this stretch has managed, with 12 regen bursts on level road — 1 crossing, too few to call it recurring |
| 13–28 | 1.00 | 17 | 1 | too thin | median crossing 5.02× the best this stretch has managed, with 17 regen bursts on level road — 1 crossing, too few to call it recurring |
| 45–48 | 0.65 | 3 | 1 | too thin | median crossing 1.67× the best this stretch has managed, with 3 regen bursts on level road — 1 crossing, too few to call it recurring |
| 52–54 | 0.40 | 2 | 16 | recurring | median crossing 1.33× the best this stretch has managed, with 2 regen bursts on level road — 16 crossings |
| 70–72 | 0.45 | 2 | 3 | recurring | median crossing 1.38× the best this stretch has managed, with 2 regen bursts on level road — 3 crossings |
| 73–75 | 0.40 | 2 | 3 | recurring | median crossing 1.33× the best this stretch has managed, with 2 regen bursts on level road — 3 crossings |
| 81–83 | 0.40 | 3 | 12 | recurring | median crossing 1.33× the best this stretch has managed, with 3 regen bursts on level road — 12 crossings |
| 86–89 | 0.52 | 4 | 11 | recurring | median crossing 1.48× the best this stretch has managed, with 4 regen bursts on level road — 11 crossings |
| 91–94 | 0.95 | 4 | 4 | recurring | median crossing 2.43× the best this stretch has managed, with 4 regen bursts on level road — 4 crossings |
| 100–104 | 0.99 | 6 | 2 | too thin | median crossing 2.58× the best this stretch has managed, with 6 regen bursts on level road — 2 crossings, too few to call it recurring |
| 105–107 | 0.89 | 2 | 7 | recurring | median crossing 2.23× the best this stretch has managed, with 2 regen bursts on level road — 7 crossings |
| 113–115 | 0.39 | 2 | 7 | recurring | median crossing 1.32× the best this stretch has managed, with 2 regen bursts on level road — 7 crossings |
| 123–126 | 1.00 | 4 | 3 | recurring | median crossing 3.12× the best this stretch has managed, with 4 regen bursts on level road — 3 crossings |
| 127–129 | 0.60 | 2 | 12 | recurring | median crossing 1.59× the best this stretch has managed, with 2 regen bursts on level road — 12 crossings |
| 130–132 | 0.37 | 2 | 18 | recurring | median crossing 1.29× the best this stretch has managed, with 2 regen bursts on level road — 18 crossings |
| 136–138 | 0.65 | 3 | 17 | recurring | median crossing 1.67× the best this stretch has managed, with 3 regen bursts on level road — 17 crossings |
Departure evidence
Only slots actually driven. Everything between them is interpolation, and the answer there is a guess wearing a number.
| Left at | Crossings | Median min |
|---|---|---|
| 14:00 | 1 | 110 |
| 15:00 | 1 | 106 |
| 15:15 | 1 | 104 |
| 15:45 | 2 | 136 |
| 16:45 | 2 | 114 |
| 17:15 | 2 | 115 |
| 17:30 | 1 | 123 |
| 17:45 | 1 | 123 |
| 18:00 | 2 | 116 |
| 18:30 | 1 | 81 |
| 18:45 | 1 | 110 |
| 19:15 | 1 | 75 |
| 20:45 | 1 | 89 |
How far does speed get you?
Steady 30-second stretches, corrected for climb and descent. 4695 windows from 58 trips. Range at this car's own median measured pack capacity, 66 kWh.
37% of these windows come from trips driven in rain or snow, or into a headwind of 8 km/h or more. All raise consumption independently of speed, so those bins read high for a reason the x-axis does not show. Too few trips to correct for it yet — flagged rather than silently averaged in.
Energy rises consistently with speed above 50 km/h. Below that the stretches are not steady cruising and the relationship is noise.
By speed bin
| Speed | Windows | Road kW | kWh/100km | Range, km |
|---|---|---|---|---|
| 50–60 km/h | 70 | 6.3 | 11.6 | 570 |
| 60–70 km/h | 306 | 8.0 | 12.3 | 540 |
| 70–80 km/h | 163 | 9.5 | 12.5 | 531 |
| 80–90 km/h | 357 | 11.1 | 13.0 | 511 |
| 90–100 km/h | 1249 | 16.5 | 16.9 | 393 |
| 100–110 km/h | 596 | 18.5 | 17.5 | 379 |
| 110–120 km/h | 614 | 20.5 | 17.7 | 374 |
| 120–130 km/h | 1090 | 26.4 | 20.8 | 318 |
| 130–140 km/h | 247 | 30.2 | 22.8 | 291 |
Time against energy
Priced over one real 77 km drive.
Driving 20 over instead of at the limit — the actual choice available, not a flat speed — over this 77 km drive saves 11 minutes and costs 2.9 kWh (19.4 kWh/100km vs 15.6 kWh/100km) — about 16.1 kWh per hour of time bought. Stepping from 10 over to 20 over alone is 5 min for 1.2 kWh. No charging data yet to price a kWh in dollars, so this is still energy rather than cost.
Every channel against distance along the route, drives overlaid, one cursor across all of them. Up to four drives per direction, longest first.
Outbound
Hover any channel to read every channel at that point.
Return
Hover any channel to read every channel at that point.
7 questions waiting. These are departures the car's own speed did not explain. Double-click Answer Trip Questions on the Mac when it suits you — a weekly or monthly sitting is plenty; nothing here changes a measurement.
To work
8 materially different roads. Complete drives only; figures are the median with the range in brackets.
| Route | Complete drives | Time | Range on a full charge | Distance | Time vs usual | Energy vs usual |
|---|---|---|---|---|---|---|
| Route A 37 km of road the usual route lacks 11 Aug – 22 Oct · median 16 °C | 8 | 111 min (100–132) | 422 km (374–497) | 144 km | -4 min within day-to-day variation | +17 km of range within day-to-day variation |
| Route B usual 12 Aug – 29 Oct · median 14 °C | 9 | 115 min (95–133) | 405 km (362–463) | 142 km | — | — |
| Route C same road, different start or end 17 Aug – 02 Sep · median 21 °C | 4 | 116 min (107–119) | 455 km (419–499) | 147 km | — | — |
| Route D 47 km of road the usual route lacks 22 Sep · median 10 °C | 1 | 120 min | 428 km | 144 km | +5 min too few drives to say | +23 km of range too few drives to say |
| Route E same road, different start or end 29 Sep · median 17 °C | 1 | 108 min | 413 km | 140 km | — | — |
| Route F 58 km of road the usual route lacks 06 Oct · median 7 °C | 1 | 99 min | 414 km | 132 km | -16 min too few drives to say | +9 km of range too few drives to say |
| Route G 58 km of road the usual route lacks 19 Oct · median 11 °C | 1 | 115 min | 409 km | 144 km | -0 min too few drives to say | +4 km of range too few drives to say |
| Route H 27 km of road the usual route lacks 24 Oct · median 12 °C | 1 | 141 min | 371 km | 161 km | +26 min too few drives to say | -34 km of range too few drives to say |
| Route I 62 km of road the usual route lacks 24 Oct · median 17 °C | 1 | 75 min | 474 km | 51 km | -40 min too few drives to say | +69 km of range too few drives to say |
| Route J 72 km of road the usual route lacks 02 Nov · median 13 °C | 1 | 113 min | 416 km | 146 km | -2 min too few drives to say | +11 km of range too few drives to say |
To home
8 materially different roads. Complete drives only; figures are the median with the range in brackets.
| Route | Complete drives | Time | Range on a full charge | Distance | Time vs usual | Energy vs usual |
|---|---|---|---|---|---|---|
| Route A usual 11 Aug – 22 Oct · median 23 °C | 7 | 106 min (89–130) | 399 km (342–434) | 141 km | — | — |
| Route B 42 km of road the usual route lacks 13 Aug – 16 Sep · median 25 °C | 2 | 113 min (110–116) | 444 km (421–469) | 143 km | +6 min too few drives to say | +45 km of range too few drives to say |
| Route C same road, different start or end 17 Aug · median 23 °C | 1 | 81 min | 354 km | 118 km | — | — |
| Route D 68 km of road the usual route lacks 25 Aug · median 24 °C | 1 | 143 min | 481 km | 141 km | +36 min too few drives to say | +82 km of range too few drives to say |
| Route E 108 km of road the usual route lacks 02 Sep · median 22 °C | 1 | 110 min | 442 km | 130 km | +3 min too few drives to say | +43 km of range too few drives to say |
| Route F 48 km of road the usual route lacks 22 Sep · median 17 °C | 1 | 123 min | 433 km | 140 km | +17 min too few drives to say | +35 km of range too few drives to say |
| Route G 71 km of road the usual route lacks 06 Oct · median 16 °C | 1 | 113 min | 419 km | 136 km | +6 min too few drives to say | +20 km of range too few drives to say |
| Route H 53 km of road the usual route lacks 08 Oct · median 17 °C | 1 | 130 min | 408 km | 142 km | +24 min too few drives to say | +10 km of range too few drives to say |
| Route I 61 km of road the usual route lacks 02 Nov · median 17 °C | 1 | 114 min | 423 km | 140 km | +8 min too few drives to say | +25 km of range too few drives to say |
Where a drive left the road it usually takes
The middle column is measured from the drive itself. It can show the car was already crawling when it left. It cannot show that an accident was ahead: the external traffic estimate keeps no value for a specific day. The last column is your answer, as given.
| When | Where | What the car shows | What you said |
|---|---|---|---|
| Mon 02 Nov 17:19 To home | 67 km in, off the road for 44 km on a road other than the usual route | Moving at its usual pace 80% of the pace other drives held on the same blocks, over the 5 km before. | unanswered |
| Mon 02 Nov 17:19 To home | 123 km in, off the road for 3 km on a road other than the usual route | Moving at its usual pace 123% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Mon 02 Nov 07:58 To work | 14 km in, off the road for 58 km on a road other than the usual route | Moving at its usual pace 133% of the pace other drives held on the same blocks, over the 5 km before. | unanswered |
| Thu 29 Oct 19:12 To home | 51 km in, off the road for 27 km on a road other than the usual route | Moving at its usual pace 120% of the pace other drives held on the same blocks, over the 5 km before. | unanswered |
| Thu 29 Oct 19:12 To home | 87 km in, off the road for 3 km on a road other than the usual route | Moving at its usual pace 108% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Thu 29 Oct 07:44 To work | 14 km in, off the road for 3 km left its own route and rejoined | Moving at its usual pace 116% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Sat 24 Oct 10:16 To work | 88 km in, off the road for 3 km on a road other than the usual route | Not comparable Too little other driving on these blocks to say what normal is. | — |
| Thu 22 Oct 18:00 To home | 124 km in, off the road for 3 km left its own route and rejoined | Moving at its usual pace 129% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Thu 22 Oct 18:00 To home | 138 km in, off the road for 4 km left its own route and rejoined | Moving at its usual pace 84% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Mon 19 Oct 07:50 To work | 23 km in, off the road for 46 km on a road other than the usual route | Moving at its usual pace 95% of the pace other drives held on the same blocks, over the 5 km before. | unanswered |
| Thu 15 Oct 07:44 To work | 14 km in, off the road for 3 km left its own route and rejoined | Moving at its usual pace 113% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Thu 08 Oct 15:44 To home | 83 km in, off the road for 41 km on a road other than the usual route | Already slow 42% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Thu 08 Oct 06:18 To work | 14 km in, off the road for 3 km left its own route and rejoined | Moving at its usual pace 122% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Tue 06 Oct 16:42 To home | 57 km in, off the road for 57 km on a road other than the usual route | Already slow 69% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Tue 06 Oct 08:19 To work | 0 km in, off the road for 46 km on a road other than the usual route | Not observable The log did not cover enough of the lead-up. | unanswered |
| Tue 29 Sep 05:27 To work | 126 km in, off the road for 8 km on a road other than the usual route | Already slow 35% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Mon 28 Sep 08:11 To work | 14 km in, off the road for 3 km left its own route and rejoined | Moving at its usual pace 131% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Tue 22 Sep 17:23 To home | 76 km in, off the road for 36 km on a road other than the usual route | Already slow 67% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Tue 22 Sep 07:56 To work | 23 km in, off the road for 36 km on a road other than the usual route | Already slow 64% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Wed 16 Sep 16:49 To home | 90 km in, off the road for 27 km on a road other than the usual route | Moving at its usual pace 116% of the pace other drives held on the same blocks, over the 5 km before. | unanswered |
| Wed 02 Sep 18:38 To home | 16 km in, off the road for 87 km on a road other than the usual route | Already slow 56% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Tue 25 Aug 15:44 To home | 6 km in, off the road for 8 km on a road other than the usual route | Moving at its usual pace 79% of the pace other drives held on the same blocks, over the 5 km before. | unanswered |
| Tue 25 Aug 15:44 To home | 67 km in, off the road for 46 km on a road other than the usual route | Moving at its usual pace 77% of the pace other drives held on the same blocks, over the 5 km before. | unanswered |
| Mon 17 Aug 08:07 To work | 20 km in, off the road for 3 km left its own route and rejoined | Moving at its usual pace 110% of the pace other drives held on the same blocks, over the 5 km before. | — |
| Thu 13 Aug 13:58 To home | 86 km in, off the road for 30 km on a road other than the usual route | Already slow 42% of the pace other drives held on the same blocks, over the 5 km before. | — |
2 recording(s) began mid-drive and could not be placed on a single route, so they are left out. A log that opens late is never filled in from the usual drive.
A route is a materially different road: at least 20 km of ground the other lacks, measured within one direction. Going up one ramp versus the next is the same route. A difference is called clear only when every drive on one route beat every drive on the other, with at least 3 on each.
When to leave
Built from your own complete weekday drives, every route pooled. A time is quoted only where enough drives left near it. The right-hand column is Google's own estimate, a snapshot of conditions when it was asked, not something this car measured.
Outbound
Everything below is measured against Tue 06 Oct · 08:19 — the quickest drive on record in this direction that also logged power. Above the line is slower or thirstier than it; below is better.
| Drive | Shared road | Time | Energy |
|---|---|---|---|
| Tue 11 Aug · 07:13 | 132 km | -175 s | — |
| Wed 12 Aug · 08:16 | 130 km | -82 s | — |
| Thu 13 Aug · 08:13 | 132 km | -17 s | -2.65 kWh |
| Mon 17 Aug · 08:07 | 129 km | -358 s | -4.20 kWh |
| Tue 18 Aug · 06:15 | 132 km | +426 s | -1.75 kWh |
| Fri 21 Aug · 12:16 | 28 km | +274 s | -0.94 kWh |
| Mon 24 Aug · 08:07 | 129 km | -120 s | -2.38 kWh |
| Tue 25 Aug · 08:02 | 130 km | +144 s | -4.18 kWh |
| Thu 27 Aug · 07:53 | 132 km | -346 s | -0.36 kWh |
| Sun 30 Aug · 07:54 | 28 km | +138 s | +0.14 kWh |
| Mon 31 Aug · 08:02 | 130 km | +331 s | -2.07 kWh |
| Wed 02 Sep · 07:51 | 130 km | +286 s | -1.05 kWh |
| Tue 15 Sep · 08:04 | 132 km | +749 s | -0.23 kWh |
| Wed 16 Sep · 07:42 | 130 km | +1427 s | -1.10 kWh |
| Sun 20 Sep · 12:31 | 11 km | +395 s | -0.65 kWh |
| Tue 22 Sep · 07:56 | 133 km | +359 s | -1.04 kWh |
| Thu 24 Sep · 05:49 | 132 km | -240 s | +2.18 kWh |
| Mon 28 Sep · 08:11 | 132 km | -200 s | -2.03 kWh |
| Tue 29 Sep · 05:27 | 129 km | +508 s | -0.76 kWh |
| Thu 08 Oct · 06:18 | 130 km | +1938 s | -1.40 kWh |
| Sat 10 Oct · 20:46 | 11 km | +480 s | -0.45 kWh |
| Tue 13 Oct · 05:53 | 130 km | +905 s | -0.59 kWh |
| Thu 15 Oct · 07:44 | 132 km | +149 s | +2.18 kWh |
| Sun 18 Oct · 19:09 | 13 km | +827 s | -0.54 kWh |
| Mon 19 Oct · 07:50 | 133 km | +56 s | +0.03 kWh |
| Wed 21 Oct · 08:06 | 132 km | +348 s | +1.19 kWh |
| Thu 22 Oct · 08:24 | 130 km | +242 s | +1.10 kWh |
| Sat 24 Oct · 10:16 | 133 km | +25 s | +3.91 kWh |
| Sat 24 Oct · 15:12 | 40 km | +950 s | -0.97 kWh |
| Mon 26 Oct · 08:00 | 131 km | +410 s | +0.29 kWh |
| Thu 29 Oct · 07:44 | 130 km | +803 s | +2.48 kWh |
| Mon 02 Nov · 07:58 | 132 km | +152 s | -0.59 kWh |
Return
Everything below is measured against Thu 29 Oct · 19:12 — the quickest drive on record in this direction that also logged power. Above the line is slower or thirstier than it; below is better.
| Drive | Shared road | Time | Energy |
|---|---|---|---|
| Tue 11 Aug · 17:13 | 104 km | +143 s | — |
| Wed 12 Aug · 19:22 | 61 km | +95 s | -1.51 kWh |
| Thu 13 Aug · 13:58 | 105 km | +673 s | -4.85 kWh |
| Mon 17 Aug · 18:32 | 104 km | +129 s | +0.62 kWh |
| Mon 24 Aug · 18:03 | 104 km | +154 s | -0.42 kWh |
| Tue 25 Aug · 15:44 | 104 km | +890 s | -4.30 kWh |
| Thu 27 Aug · 17:45 | 104 km | +555 s | -0.92 kWh |
| Wed 02 Sep · 18:38 | 93 km | +579 s | -2.33 kWh |
| Wed 16 Sep · 16:49 | 105 km | -129 s | -2.03 kWh |
| Tue 22 Sep · 17:23 | 104 km | +150 s | -2.64 kWh |
| Tue 29 Sep · 15:03 | 104 km | +402 s | -3.31 kWh |
| Tue 06 Oct · 16:42 | 104 km | +265 s | -2.35 kWh |
| Thu 08 Oct · 15:44 | 105 km | +1083 s | -1.30 kWh |
| Tue 13 Oct · 15:11 | 103 km | +186 s | -1.53 kWh |
| Thu 15 Oct · 20:51 | 104 km | -50 s | +1.06 kWh |
| Thu 22 Oct · 18:00 | 105 km | +628 s | +0.22 kWh |
| Mon 02 Nov · 17:19 | 103 km | +550 s | -2.49 kWh |
The route
Drawn from your own GPS trace and shaded by typical delay. No basemap, no tiles, no network — the shape is the orientation.
Click any stretch of the route to inspect it.
This page now contains your route. It was built with --map, so unlike the default it shows where you drive. Fine on your own machine; think before screenshotting or sending it. Rebuild without the flag for a version safe to share.
Where the time goes
Route split into 250 m direction-aware blocks. 2228 of 5136 blocks have been driven three or more times, which is what it takes to know what free-flow looks like there.
By trip
| Trip | Blocks matched | Time lost | Sustained delay began |
|---|---|---|---|
| Tue 11 Aug · 07:13 | 673 | +23.4 min | 40 km along 3.3× usual |
| Tue 11 Aug · 17:13 | 640 | +38.2 min | 1 km along 10.1× usual |
| Wed 12 Aug · 08:16 | 627 | +24.4 min | 16 km along 1.5× usual |
| Wed 12 Aug · 19:22 | 295 | +9.7 min | 138 km along 3.8× usual |
| Thu 13 Aug · 08:13 | 674 | +27.5 min | 2 km along 2.5× usual |
| Thu 13 Aug · 13:58 | 635 | +28.7 min | 142 km along 2.5× usual |
| Fri 14 Aug · 14:16 | 17 | +1.0 min | none detected |
| Fri 14 Aug · 14:56 | 19 | +6.1 min | 3 km along 10.5× usual |
| Sat 15 Aug · 12:15 | 108 | +10.0 min | 2 km along 9.0× usual |
| Sun 16 Aug · 11:09 | 12 | +4.3 min | 2 km along 5.5× usual |
| Sun 16 Aug · 12:29 | 41 | +27.3 min | 2 km along 2.0× usual |
| Sun 16 Aug · 15:43 | 15 | +3.8 min | 7 km along 8.7× usual |
